digital photo frame with temperature and clock display RT-ED204ST
digital photo frame with temperature and clock display RT-ED204ST
| Feature:(ST solution) | ||||
| 1.5″ CSTN, TN(Clock and Tem) Resolution: 128×128 dots | ||||
| language:English | ||||
| Memory Device:1 MB Flash | ||||
| Memory Capacity: about 68 pcs photos | ||||
| Calendar display | ||||
| Temp Sensor | ||||
| File formats: BMP,JPG,TIF | ||||
| Display mode: Single/ Slide mode | ||||
| Power supply: 2×AAA alkaline battery and Button battery | ||||
| Operating temperature: 0-50degrees | ||||
| Max power consumption: 1.5V | ||||
| Accessories: Software Driver, Manual, Battery and USB Cable | ||||
| Connection: USB1.1 | ||||
| Size:L10.7xW6.8xH2.8cm | ||||
| Warranty (1 year) | ||||
| Certificate: CE,FCC, RoHS
|

